Weight Calculator
Enter diameter, length and quantity to calculate the total weight of ribbed rebar.
Theoretical Unit Weight Table
| Diameter (mm) | kg/m | 12 m Weight (kg) |
|---|---|---|
| 8 | 0.395 | 4.74 |
| 10 | 0.617 | 7.40 |
| 12 | 0.888 | 10.66 |
| 14 | 1.208 | 14.50 |
| 16 | 1.578 | 18.94 |
| 18 | 1.998 | 23.98 |
| 20 | 2.466 | 29.59 |
| 22 | 2.984 | 35.81 |
| 24 | 3.551 | 42.61 |
| 25 | 3.853 | 46.24 |
| 26 | 4.168 | 50.02 |
| 28 | 4.830 | 57.96 |
| 30 | 5.549 | 66.59 |
| 32 | 6.310 | 75.72 |

Türkçe
Russian
Arabic
Français